Description
195/60R15 Lexani LXTR-203 88V
Additional information
| Tire Width | 195 |
|---|---|
| Tire Profile | 60 |
| Tire Size | 15 |
Quick Comparison
| 195/60R15 Lexani LXTR-203 88V remove | 205/65R15 Lexani LXTR-203 94H remove | 175/65R14 Lexani LXTR-203 84T XL remove | 185/60R15 Lexani LXTR-203 84H remove | 205/55R16 Lexani LXTR-203 91V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 195/60R15 Lexani LXTR-203 88V remove | 205/65R15 Lexani LXTR-203 94H remove | 175/65R14 Lexani LXTR-203 84T XL remove | 185/60R15 Lexani LXTR-203 84H remove | 205/55R16 Lexani LXTR-203 91V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2031560020 | LXST2031565030 | LXST2031465010 | LXST2031560010 | LXST2031655010 | LXST2031550020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $101.00 | $109.00 | $77.00 | $96.00 | $106.00 | $105.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |