18x9 WELD Off-Road 6x135 Ledge 6 Satin Gunmetal -12 offset 87.1 hub W10789089451
$360.00
-
18×9 WELD Off-Road 6×135 Ledge 6 Satin Gunmetal -12 offset 87.1 hub W10789089451
33 in stock
Guarantee safe & secure checkout
Additional information
| Bolt pattern | 6×135 |
|---|---|
| Finish | Satin Gunmetal |
| Wheel size | 18×9 |
Quick Comparison
| 18x9 WELD Off-Road 6x135 Ledge 6 Satin Gunmetal -12 offset 87.1 hub W10789089451 remove | 20x10 WELD Off-Road 6x135 Stealth Gloss Black Milled -18 offset 106.1 hub W10200098476 remove | 20x9 WELD Off-Road 8x170 Stealth Satin Black 0 offset 125.1 hub W10109017501 remove | 20x10 WELD Off-Road 8x165.1 Stealth Satin Black -18 offset 125.1 hub W10100082476 remove | 20x10 WELD Off-Road 6x135 Stealth Satin Black -18 offset 106.1 hub W10100098476 remove | 20x10 WELD Off-Road 5x114.3 Stealth Satin Black -18 offset 78.1 hub W10100026476 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 18x9 WELD Off-Road 6x135 Ledge 6 Satin Gunmetal -12 offset 87.1 hub W10789089451 remove | 20x10 WELD Off-Road 6x135 Stealth Gloss Black Milled -18 offset 106.1 hub W10200098476 remove | 20x9 WELD Off-Road 8x170 Stealth Satin Black 0 offset 125.1 hub W10109017501 remove | 20x10 WELD Off-Road 8x165.1 Stealth Satin Black -18 offset 125.1 hub W10100082476 remove | 20x10 WELD Off-Road 6x135 Stealth Satin Black -18 offset 106.1 hub W10100098476 remove | 20x10 WELD Off-Road 5x114.3 Stealth Satin Black -18 offset 78.1 hub W10100026476 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | W10789089451 | W10200098476 | W10109017501 | W10100082476 | W10100098476 | W10100026476 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $360.00 | $455.00 | $440.00 | $455.00 | $455.00 | $455.00 | ||||||||||||||||||||||||||||||||||||
| Stock | 33 in stock | 16 in stock | 54 in stock | 44 in stock | 20 in stock | 12 in stock | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | 18x9 WELD Off-Road 6x135 Ledge 6 Satin Gunmetal -12 offset 87.1 hub W10789089451 | 20x10 WELD Off-Road 6x135 Stealth Gloss Black Milled -18 offset 106.1 hub W10200098476 | 20x9 WELD Off-Road 8x170 Stealth Satin Black 0 offset 125.1 hub W10109017501 | 20x10 WELD Off-Road 8x165.1 Stealth Satin Black -18 offset 125.1 hub W10100082476 | 20x10 WELD Off-Road 6x135 Stealth Satin Black -18 offset 106.1 hub W10100098476 | 20x10 WELD Off-Road 5x114.3 Stealth Satin Black -18 offset 78.1 hub W10100026476 | ||||||||||||||||||||||||||||||||||||
| Add to cart |



