17x9 Helo Wheels HE900 8x170 -30 offset 125.1 hub BLACK - HE90079087512N
$233.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 17×9 Helo Wheels 8×170 HE900 GLOSS BLACK MACHINED -30 offset 125.1 hub (3.82 backspace ) – HE90079087512N single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 35 lbs |
---|---|
Bolt pattern | 8×170 |
Finish | BLACK |
Wheel size | 17×9 |
Quick Comparison
17x9 Helo Wheels HE900 8x170 -30 offset 125.1 hub BLACK - HE90079087512N remove | 20x9 Helo Wheels HE900 6x139.7 0 offset 106.1 hub BLACK - HE90029068518 remove | 20x10 Helo Wheels HE900 8x170 -24 offset 125.1 hub BLACK - HE90021087324N remove | 20x9 Helo Wheels HE900 6x135 0 offset 87.1 hub BLACK - HE90029063518 remove | 17x9 Helo Wheels HE900 8x170 -30 offset 125.1 hub BLACK - HE90079087312N remove | 20x9 Helo Wheels HE900 5x139.7 -18 offset 78.1 hub BLACK - HE90029085500 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 17x9 Helo Wheels HE900 8x170 -30 offset 125.1 hub BLACK - HE90079087512N remove | 20x9 Helo Wheels HE900 6x139.7 0 offset 106.1 hub BLACK - HE90029068518 remove | 20x10 Helo Wheels HE900 8x170 -24 offset 125.1 hub BLACK - HE90021087324N remove | 20x9 Helo Wheels HE900 6x135 0 offset 87.1 hub BLACK - HE90029063518 remove | 17x9 Helo Wheels HE900 8x170 -30 offset 125.1 hub BLACK - HE90079087312N remove | 20x9 Helo Wheels HE900 5x139.7 -18 offset 78.1 hub BLACK - HE90029085500 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | HE90079087512N | HE90029068518 | HE90021087324N | HE90029063518 | HE90079087312N | HE90029085500 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $233.00 | $294.00 | $246.00 | $294.00 | $224.00 | $294.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 35 lbs | 40 lbs | 42 lbs | 40 lbs | 35 lbs | 40 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |