15x8 Motegi Wheels MR124 4x114.3 6 offset 72.56 hub GRAY - MR12458002406
$110.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 15×8 Motegi Wheels 4×114.3 MR124 MAG GRAY W/ MACHINED LIP 6 offset 72.56 hub (4.74 backspace ) – MR12458002406 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 24 lbs | 
|---|---|
| Bolt pattern | 4×114.3 | 
| Finish | GRAY | 
| Wheel size | 15X8 | 
Quick Comparison
| 15x8 Motegi Wheels MR124 4x114.3 6 offset 72.56 hub GRAY - MR12458002406 remove | 15x8 Motegi Wheels MR124 5x114.3 45 offset 72.6 hub - MR12458012406 remove | 15x8 Motegi Wheels MR124 4x100 45 offset 72.6 hub - MR12458041406 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 15x8 Motegi Wheels MR124 4x114.3 6 offset 72.56 hub GRAY - MR12458002406 remove | 15x8 Motegi Wheels MR124 5x114.3 45 offset 72.6 hub - MR12458012406 remove | 15x8 Motegi Wheels MR124 4x100 45 offset 72.6 hub - MR12458041406 remove | ||||||||||||||||||||||||
| Image |  |  |  | ||||||||||||||||||||||||
| SKU | MR12458002406 | MR12458012406 | MR12458041406 | ||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||
| Price | $110.00 | $110.00 | $124.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Weight | 24 lbs | 18 lbs | 18 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | ||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||
| Add to cart | 
 
 
 
