Description
P315/35RF21 LEXANI RFX PLUS 111Y BLK RH
Additional information
| Tire Width | 315 |
|---|---|
| Tire Profile | 35 |
| Tire Size | 21 |
Quick Comparison
| P315/35RF21 LEXANI RFX PLUS 111Y BLK RH remove | 195/65R15 Lexani LXTR-203 91V remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/60R15 Lexani LXTR-203 84H remove | 205/55R16 Lexani LXTR-203 91V remove | 185/70R14 Lexani LXTR-203 88H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P315/35RF21 LEXANI RFX PLUS 111Y BLK RH remove | 195/65R15 Lexani LXTR-203 91V remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/60R15 Lexani LXTR-203 84H remove | 205/55R16 Lexani LXTR-203 91V remove | 185/70R14 Lexani LXTR-203 88H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTRFX213502 | LXST2031565020 | LXST202035010 | LXST2031560010 | LXST2031655010 | LXST2031470010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $419.00 | $99.00 | $99.00 | $96.00 | $106.00 | $99.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

