Description
P275/60R20 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 275 |
|---|---|
| Tire Profile | 60 |
| Tire Size | 20 |
Quick Comparison
| P275/60R20 LEXANI QUATTRO TEMPO TOUR AW remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/65R14 Lexani LXTR-203 86H remove | 195/65R15 Lexani LXTR-203 91V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P275/60R20 LEXANI QUATTRO TEMPO TOUR AW remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/65R14 Lexani LXTR-203 86H remove | 195/65R15 Lexani LXTR-203 91V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT2060010 | LXSMQTT1565020 | LXST2071750030 | LXST202035010 | LXST2031465020 | LXST2031565020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $235.00 | $106.00 | $107.00 | $99.00 | $95.00 | $99.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


