Description
P275/45R20 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 275 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 20 |
Quick Comparison
| P275/45R20 LEXANI QUATTRO TEMPO TOUR AW remove | 195/60R15 Lexani LXTR-203 88V remove | 195/50R15 LEXANI LXTR-203 82V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 185/65R14 Lexani LXTR-203 86H remove | 195/65R15 Lexani LXTR-203 91V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P275/45R20 LEXANI QUATTRO TEMPO TOUR AW remove | 195/60R15 Lexani LXTR-203 88V remove | 195/50R15 LEXANI LXTR-203 82V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 185/65R14 Lexani LXTR-203 86H remove | 195/65R15 Lexani LXTR-203 91V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT2045030 | LXST2031560020 | LXST2031550010 | LXST2031550020 | LXST2031465020 | LXST2031565020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $200.00 | $101.00 | $95.00 | $105.00 | $95.00 | $99.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
