P275/35R20 LEXANI FRECCIA GT-S 102Y BLK RH
$206.00
-
Guarantee safe & secure checkout
Description
P275/35R20 LEXANI FRECCIA GT-S 102Y BLK RH
Additional information
| Tire Width | 275 |
|---|---|
| Tire Profile | 35 |
| Tire Size | 20 |
Quick Comparison
| P275/35R20 LEXANI FRECCIA GT-S 102Y BLK RH remove | 185/60R14 Lexani LXTR-203 82H remove | 185/60R15 Lexani LXTR-203 84H remove | 185/65R15 Lexani LXTR-203 88H remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 185/55R16 Lexani LXTR-203 83V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P275/35R20 LEXANI FRECCIA GT-S 102Y BLK RH remove | 185/60R14 Lexani LXTR-203 82H remove | 185/60R15 Lexani LXTR-203 84H remove | 185/65R15 Lexani LXTR-203 88H remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 185/55R16 Lexani LXTR-203 83V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXHHFG2035020 | LXST2031460010 | LXST2031560010 | LXST2031565010 | LXST2071750030 | LXST2031655050 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $206.00 | $88.00 | $96.00 | $97.00 | $107.00 | $105.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

