Description
P275/30RF21 LEXANI RFX PLUS 98Y BLK RH
Additional information
| Tire Width | 275 |
|---|---|
| Tire Profile | 30 |
| Tire Size | 21 |
Quick Comparison
| P275/30RF21 LEXANI RFX PLUS 98Y BLK RH remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 205/65R15 Lexani LXTR-203 94H remove | 195/45R15 LEXANI LXTR-203 78V remove | 185/55R16 Lexani LXTR-203 83V remove | 185/65R15 Lexani LXTR-203 88H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P275/30RF21 LEXANI RFX PLUS 98Y BLK RH remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 205/65R15 Lexani LXTR-203 94H remove | 195/45R15 LEXANI LXTR-203 78V remove | 185/55R16 Lexani LXTR-203 83V remove | 185/65R15 Lexani LXTR-203 88H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTRFX213001 | LXSTQT1750030 | LXST2031565030 | LXST2031545010 | LXST2031655050 | LXST2031565010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $262.00 | $108.00 | $109.00 | $100.00 | $105.00 | $97.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

