Description
P265/70R17 Lexani LXHT-206 113T
Additional information
| Tire Width | 265 |
|---|---|
| Tire Profile | 70 |
| Tire Size | 17 |
Quick Comparison
| P265/70R17 Lexani LXHT-206 113T remove | 195/65R15 Lexani LXTR-203 91V remove | 205/65R15 Lexani LXTR-203 94H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 195/45R15 LEXANI LXTR-203 78V remove | 205/70R15 LEXANI LXTR-203 96T remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P265/70R17 Lexani LXHT-206 113T remove | 195/65R15 Lexani LXTR-203 91V remove | 205/65R15 Lexani LXTR-203 94H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 195/45R15 LEXANI LXTR-203 78V remove | 205/70R15 LEXANI LXTR-203 96T remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2061770050 | LXST2031565020 | LXST2031565030 | LXST202035010 | LXST2031545010 | LXST2031570010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $189.00 | $99.00 | $109.00 | $99.00 | $100.00 | $102.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

