Description
P265/70R16 Lexani LXHT-206 111T
Additional information
| Tire Width | 265 |
|---|---|
| Tire Profile | 70 |
| Tire Size | 16 |
Quick Comparison
| P265/70R16 Lexani LXHT-206 111T remove | 195/65R15 Lexani LXTR-203 91V remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/60R15 Lexani LXTR-203 84H remove | 185/65R15 Lexani LXTR-203 88H remove | 185/60R14 Lexani LXTR-203 82H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P265/70R16 Lexani LXHT-206 111T remove | 195/65R15 Lexani LXTR-203 91V remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/60R15 Lexani LXTR-203 84H remove | 185/65R15 Lexani LXTR-203 88H remove | 185/60R14 Lexani LXTR-203 82H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2061670110 | LXST2031565020 | LXSMQTT1560010 | LXST2031560010 | LXST2031565010 | LXST2031460010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $171.00 | $99.00 | $104.00 | $96.00 | $97.00 | $88.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

