Description
P265/60R18 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 265 |
|---|---|
| Tire Profile | 60 |
| Tire Size | 18 |
Quick Comparison
| P265/60R18 LEXANI QUATTRO TEMPO TOUR AW remove | 175/65R15 LEXANI LXTR-203 84H remove | 185/55R15 Lexani LXTR-203 82V remove | 195/45R15 LEXANI LXTR-203 78V remove | 205/70R15 LEXANI LXTR-203 96T remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P265/60R18 LEXANI QUATTRO TEMPO TOUR AW remove | 175/65R15 LEXANI LXTR-203 84H remove | 185/55R15 Lexani LXTR-203 82V remove | 195/45R15 LEXANI LXTR-203 78V remove | 205/70R15 LEXANI LXTR-203 96T remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT1860040 | LXST2031565050 | LXST2031555010 | LXST2031545010 | LXST2031570010 | LXST2071750030 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $198.00 | $98.00 | $102.00 | $100.00 | $102.00 | $107.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

