Description
P255/55R18 QUATTRO TEMPO AW 109V BLK 60K
Additional information
| Tire Width | 255 |
|---|---|
| Tire Profile | 55 |
| Tire Size | 18 |
Quick Comparison
| P255/55R18 QUATTRO TEMPO AW 109V BLK 60K remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/70R14 Lexani LXTR-203 88H remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 185/65R14 Lexani LXTR-203 86H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P255/55R18 QUATTRO TEMPO AW 109V BLK 60K remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/70R14 Lexani LXTR-203 88H remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 185/65R14 Lexani LXTR-203 86H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTQT1855040 | LXSMQTT1560010 | LXST2031470010 | LXST2031550020 | LXST2071750030 | LXST2031465020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $375.00 | $104.00 | $99.00 | $105.00 | $107.00 | $95.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

