P255/40R19 LEXANI FRECCIA GT-S 100Y BLK RH
$195.00
-
Guarantee safe & secure checkout
Description
P255/40R19 LEXANI FRECCIA GT-S 100Y BLK RH
Additional information
| Tire Width | 255 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 19 |
Quick Comparison
| P255/40R19 LEXANI FRECCIA GT-S 100Y BLK RH remove | 195/65R15 Lexani LXTR-203 91V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 195/45R15 LEXANI LXTR-203 78V remove | 185/65R15 Lexani LXTR-203 88H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P255/40R19 LEXANI FRECCIA GT-S 100Y BLK RH remove | 195/65R15 Lexani LXTR-203 91V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 195/45R15 LEXANI LXTR-203 78V remove | 185/65R15 Lexani LXTR-203 88H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXHHFG1940040 | LXST2031565020 | LXST2031550020 | LXST2031545010 | LXST2031565010 | LXST202035010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $195.00 | $99.00 | $105.00 | $100.00 | $97.00 | $99.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

