P245/45R19 LEXANI FRECCIA GT-S 102Y BLK RH
$183.00
-
Guarantee safe & secure checkout
Description
P245/45R19 LEXANI FRECCIA GT-S 102Y BLK RH
Additional information
| Tire Width | 245 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 19 |
Quick Comparison
| P245/45R19 LEXANI FRECCIA GT-S 102Y BLK RH remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/55R15 Lexani LXTR-203 82V remove | 195/50R15 LEXANI LXTR-203 82V remove | 185/65R14 Lexani LXTR-203 86H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P245/45R19 LEXANI FRECCIA GT-S 102Y BLK RH remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/55R15 Lexani LXTR-203 82V remove | 195/50R15 LEXANI LXTR-203 82V remove | 185/65R14 Lexani LXTR-203 86H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXHHFG1945030 | LXST202035010 | LXST2031555010 | LXST2031550010 | LXST2031465020 | LXST2071745010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $183.00 | $99.00 | $102.00 | $95.00 | $95.00 | $108.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


