Description
P245/45R18 QUATTRO TEMPO AW 100Y BLK 60K
Additional information
| Tire Width | 245 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 18 |
Quick Comparison
| P245/45R18 QUATTRO TEMPO AW 100Y BLK 60K remove | 205/70R15 LEXANI LXTR-203 96T remove | 205/65R15 Lexani LXTR-203 94H remove | 185/65R14 Lexani LXTR-203 86H remove | 195/45R15 LEXANI LXTR-203 78V remove | 175/65R14 Lexani LXTR-203 84T XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P245/45R18 QUATTRO TEMPO AW 100Y BLK 60K remove | 205/70R15 LEXANI LXTR-203 96T remove | 205/65R15 Lexani LXTR-203 94H remove | 185/65R14 Lexani LXTR-203 86H remove | 195/45R15 LEXANI LXTR-203 78V remove | 175/65R14 Lexani LXTR-203 84T XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTQT1845010 | LXST2031570010 | LXST2031565030 | LXST2031465020 | LXST2031545010 | LXST2031465010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $375.00 | $102.00 | $109.00 | $95.00 | $100.00 | $77.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
