P245/45R18 LEXANI FRECCIA GT-S 100Y BLK RH
$165.00
-
Guarantee safe & secure checkout
Description
P245/45R18 LEXANI FRECCIA GT-S 100Y BLK RH
Additional information
| Tire Width | 245 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 18 |
Quick Comparison
| P245/45R18 LEXANI FRECCIA GT-S 100Y BLK RH remove | 175/65R15 LEXANI LXTR-203 84H remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 195/70R14 Lexani LXTR-203 91H remove | 185/55R15 Lexani LXTR-203 82V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P245/45R18 LEXANI FRECCIA GT-S 100Y BLK RH remove | 175/65R15 LEXANI LXTR-203 84H remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 195/70R14 Lexani LXTR-203 91H remove | 185/55R15 Lexani LXTR-203 82V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXHHFG1845030 | LXST2031565050 | LXST2071750030 | LXST202035010 | LXST2031470020 | LXST2031555010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $165.00 | $98.00 | $107.00 | $99.00 | $104.00 | $102.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


