Description
P245/35RF21 LEXANI RFX PLUS 96Y BLK RH
Additional information
| Tire Width | 245 |
|---|---|
| Tire Profile | 35 |
| Tire Size | 21 |
Quick Comparison
| P245/35RF21 LEXANI RFX PLUS 96Y BLK RH remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 185/55R15 Lexani LXTR-203 82V remove | 195/70R14 Lexani LXTR-203 91H remove | 195/60R15 Lexani LXTR-203 88V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P245/35RF21 LEXANI RFX PLUS 96Y BLK RH remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 185/55R15 Lexani LXTR-203 82V remove | 195/70R14 Lexani LXTR-203 91H remove | 195/60R15 Lexani LXTR-203 88V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTRFX213501 | LXST2071745010 | LXSTQT1750030 | LXST2031555010 | LXST2031470020 | LXST2031560020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $262.00 | $108.00 | $108.00 | $102.00 | $104.00 | $101.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


