Description
P245/35R20 LEXANI FRECCIA GT-S 95Y BLK RH
Additional information
| Tire Width | 245 |
|---|---|
| Tire Profile | 35 |
| Tire Size | 20 |
Quick Comparison
| P245/35R20 LEXANI FRECCIA GT-S 95Y BLK RH remove | 185/60R15 Lexani LXTR-203 84H remove | 185/70R14 Lexani LXTR-203 88H remove | 195/70R14 Lexani LXTR-203 91H remove | 195/60R15 Lexani LXTR-203 88V remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P245/35R20 LEXANI FRECCIA GT-S 95Y BLK RH remove | 185/60R15 Lexani LXTR-203 84H remove | 185/70R14 Lexani LXTR-203 88H remove | 195/70R14 Lexani LXTR-203 91H remove | 195/60R15 Lexani LXTR-203 88V remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXHHFG2035010 | LXST2031560010 | LXST2031470010 | LXST2031470020 | LXST2031560020 | LXSTQT1750030 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $162.00 | $96.00 | $99.00 | $104.00 | $101.00 | $108.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

