Description
P235/65R18 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 65 |
| Tire Size | 18 |
Quick Comparison
| P235/65R18 LEXANI QUATTRO TEMPO TOUR AW remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/60R15 Lexani LXTR-203 88V remove | 185/55R15 Lexani LXTR-203 82V remove | 175/65R15 LEXANI LXTR-203 84H remove | 205/50R15 LEXANI LXTR-203 89V XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P235/65R18 LEXANI QUATTRO TEMPO TOUR AW remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/60R15 Lexani LXTR-203 88V remove | 185/55R15 Lexani LXTR-203 82V remove | 175/65R15 LEXANI LXTR-203 84H remove | 205/50R15 LEXANI LXTR-203 89V XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT1865010 | LXSMQTT1565010 | LXST2031560020 | LXST2031555010 | LXST2031565050 | LXST2031550020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $176.00 | $107.00 | $101.00 | $102.00 | $98.00 | $105.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
