Description
P235/50R19 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 50 |
| Tire Size | 19 |
Quick Comparison
| P235/50R19 LEXANI QUATTRO TEMPO TOUR AW remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 185/70R14 Lexani LXTR-203 88H remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/65R15 Lexani LXTR-203 94H remove | 205/50R15 LEXANI LXTR-203 89V XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P235/50R19 LEXANI QUATTRO TEMPO TOUR AW remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 185/70R14 Lexani LXTR-203 88H remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/65R15 Lexani LXTR-203 94H remove | 205/50R15 LEXANI LXTR-203 89V XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT1950010 | LXSTQT1750030 | LXST2031470010 | LXSMQTT1565010 | LXST2031565030 | LXST2031550020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $192.00 | $108.00 | $99.00 | $107.00 | $109.00 | $105.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
