Description
P235/50R18 QUATTRO TEMPO AW 101V BLK 60K
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 50 |
| Tire Size | 18 |
Quick Comparison
| P235/50R18 QUATTRO TEMPO AW 101V BLK 60K remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/55R15 Lexani LXTR-203 82V remove | 195/60R15 Lexani LXTR-203 88V remove | 185/60R15 Lexani LXTR-203 84H remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P235/50R18 QUATTRO TEMPO AW 101V BLK 60K remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/55R15 Lexani LXTR-203 82V remove | 195/60R15 Lexani LXTR-203 88V remove | 185/60R15 Lexani LXTR-203 84H remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTQT1850010 | LXST2071745010 | LXST2031555010 | LXST2031560020 | LXST2031560010 | LXSMQTT1565010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $375.00 | $108.00 | $102.00 | $101.00 | $96.00 | $107.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

