Description
P235/50R18 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 50 |
| Tire Size | 18 |
Quick Comparison
| P235/50R18 LEXANI QUATTRO TEMPO TOUR AW remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/70R14 Lexani LXTR-203 88H remove | 195/70R14 Lexani LXTR-203 91H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/50R15 LEXANI LXTR-203 89V XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P235/50R18 LEXANI QUATTRO TEMPO TOUR AW remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/70R14 Lexani LXTR-203 88H remove | 195/70R14 Lexani LXTR-203 91H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/50R15 LEXANI LXTR-203 89V XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT1850020 | LXST2071745010 | LXST2031470010 | LXST2031470020 | LXSMQTT1565020 | LXST2031550020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $162.00 | $108.00 | $99.00 | $104.00 | $106.00 | $105.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

