Description
P235/45R19 LEXANI FRECCIA GT-S 99W BLK RH
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 19 |
Quick Comparison
| P235/45R19 LEXANI FRECCIA GT-S 99W BLK RH remove | 205/50R15 LEXANI LXTR-203 89V XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 195/45R15 LEXANI LXTR-203 78V remove | 185/70R14 Lexani LXTR-203 88H remove | 205/65R15 Lexani LXTR-203 94H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P235/45R19 LEXANI FRECCIA GT-S 99W BLK RH remove | 205/50R15 LEXANI LXTR-203 89V XL remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 195/45R15 LEXANI LXTR-203 78V remove | 185/70R14 Lexani LXTR-203 88H remove | 205/65R15 Lexani LXTR-203 94H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXHHFG1945020 | LXST2031550020 | LXSTQT1750030 | LXST2031545010 | LXST2031470010 | LXST2031565030 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $174.00 | $105.00 | $108.00 | $100.00 | $99.00 | $109.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

