Description
P235/45R18 LEXANI FRECCIA GT-S 98Y BLK RH
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 18 |
Quick Comparison
| P235/45R18 LEXANI FRECCIA GT-S 98Y BLK RH remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 185/55R16 Lexani LXTR-203 83V remove | 175/65R15 LEXANI LXTR-203 84H remove | 185/70R14 Lexani LXTR-203 88H remove | 175/65R14 Lexani LXTR-203 84T XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P235/45R18 LEXANI FRECCIA GT-S 98Y BLK RH remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 185/55R16 Lexani LXTR-203 83V remove | 175/65R15 LEXANI LXTR-203 84H remove | 185/70R14 Lexani LXTR-203 88H remove | 175/65R14 Lexani LXTR-203 84T XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXHHFG1845020 | LXST2071750030 | LXST2031655050 | LXST2031565050 | LXST2031470010 | LXST2031465010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $151.00 | $107.00 | $105.00 | $98.00 | $99.00 | $77.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

