Description
P235/40R18 LEXANI FRECCIA GT-S 95Y BLK RH
Additional information
| Tire Width | 235 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 18 |
Quick Comparison
| P235/40R18 LEXANI FRECCIA GT-S 95Y BLK RH remove | 175/65R15 LEXANI LXTR-203 84H remove | 195/50R15 LEXANI LXTR-203 82V remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/55R16 Lexani LXTR-203 91V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P235/40R18 LEXANI FRECCIA GT-S 95Y BLK RH remove | 175/65R15 LEXANI LXTR-203 84H remove | 195/50R15 LEXANI LXTR-203 82V remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 205/55R16 Lexani LXTR-203 91V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXHHFG1840020 | LXST2031565050 | LXST2031550010 | LXSMQTT1565020 | LXST2031655010 | LXST2031550020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $156.00 | $98.00 | $95.00 | $106.00 | $106.00 | $105.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

