Description
P225/70R16 Lexani LXHT-206 101T
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 70 |
| Tire Size | 16 |
Quick Comparison
| P225/70R16 Lexani LXHT-206 101T remove | 205/70R15 LEXANI LXTR-203 96T remove | 195/70R14 Lexani LXTR-203 91H remove | 195/50R15 LEXANI LXTR-203 82V remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P225/70R16 Lexani LXHT-206 101T remove | 205/70R15 LEXANI LXTR-203 96T remove | 195/70R14 Lexani LXTR-203 91H remove | 195/50R15 LEXANI LXTR-203 82V remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2061670070 | LXST2031570010 | LXST2031470020 | LXST2031550010 | LXSMQTT1565020 | LXSMQTT1560010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $145.00 | $102.00 | $104.00 | $95.00 | $106.00 | $104.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

