Description
P225/65R17 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 65 |
| Tire Size | 17 |
Quick Comparison
| P225/65R17 LEXANI QUATTRO TEMPO TOUR AW remove | 205/70R15 LEXANI LXTR-203 96T remove | 185/55R16 Lexani LXTR-203 83V remove | 195/65R15 Lexani LXTR-203 91V remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 175/65R14 Lexani LXTR-203 84T XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P225/65R17 LEXANI QUATTRO TEMPO TOUR AW remove | 205/70R15 LEXANI LXTR-203 96T remove | 185/55R16 Lexani LXTR-203 83V remove | 195/65R15 Lexani LXTR-203 91V remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 175/65R14 Lexani LXTR-203 84T XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT1765020 | LXST2031570010 | LXST2031655050 | LXST2031565020 | LXSTQT1750030 | LXST2031465010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $155.00 | $102.00 | $105.00 | $99.00 | $108.00 | $77.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
