Description
P225/65R16 Lexani LXTR-203 100H
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 65 |
| Tire Size | 16 |
Quick Comparison
| P225/65R16 Lexani LXTR-203 100H remove | 205/70R15 LEXANI LXTR-203 96T remove | 195/60R15 Lexani LXTR-203 88V remove | 185/55R16 Lexani LXTR-203 83V remove | 195/70R14 Lexani LXTR-203 91H remove | 205/55R16 Lexani LXTR-203 91V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P225/65R16 Lexani LXTR-203 100H remove | 205/70R15 LEXANI LXTR-203 96T remove | 195/60R15 Lexani LXTR-203 88V remove | 185/55R16 Lexani LXTR-203 83V remove | 195/70R14 Lexani LXTR-203 91H remove | 205/55R16 Lexani LXTR-203 91V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2031665030 | LXST2031570010 | LXST2031560020 | LXST2031655050 | LXST2031470020 | LXST2031655010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $132.00 | $102.00 | $101.00 | $105.00 | $104.00 | $106.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |