Description
P225/60R18 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 60 |
| Tire Size | 18 |
Quick Comparison
| P225/60R18 LEXANI QUATTRO TEMPO TOUR AW remove | 185/55R16 Lexani LXTR-203 83V remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 195/65R15 Lexani LXTR-203 91V remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/70R14 Lexani LXTR-203 91H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P225/60R18 LEXANI QUATTRO TEMPO TOUR AW remove | 185/55R16 Lexani LXTR-203 83V remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 195/65R15 Lexani LXTR-203 91V remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/70R14 Lexani LXTR-203 91H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT1860010 | LXST2031655050 | LXST2071750030 | LXST2031565020 | LXSMQTT1565020 | LXST2031470020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $163.00 | $105.00 | $107.00 | $99.00 | $106.00 | $104.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

