P225/55R18 LEXANI FRECCIA GT-S 102W BLK RH
$171.00
-
Guarantee safe & secure checkout
Description
P225/55R18 LEXANI FRECCIA GT-S 102W BLK RH
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 55 |
| Tire Size | 18 |
Quick Comparison
| P225/55R18 LEXANI FRECCIA GT-S 102W BLK RH remove | 205/65R15 Lexani LXTR-203 94H remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/60R14 Lexani LXTR-203 82H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P225/55R18 LEXANI FRECCIA GT-S 102W BLK RH remove | 205/65R15 Lexani LXTR-203 94H remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/60R14 Lexani LXTR-203 82H remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXHHFG1855010 | LXST2031565030 | LXSMQTT1560010 | LXST2031460010 | LXST2071745010 | LXST2071750030 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $171.00 | $109.00 | $104.00 | $88.00 | $108.00 | $107.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


