Description
P225/55R17 LEXANI QUATTRO TEMPO PRIMO 97V
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 55 |
| Tire Size | 17 |
Quick Comparison
| P225/55R17 LEXANI QUATTRO TEMPO PRIMO 97V remove | 185/60R15 Lexani LXTR-203 84H remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 175/65R15 LEXANI LXTR-203 84H remove | 205/65R15 Lexani LXTR-203 94H remove | 195/60R15 Lexani LXTR-203 88V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P225/55R17 LEXANI QUATTRO TEMPO PRIMO 97V remove | 185/60R15 Lexani LXTR-203 84H remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 175/65R15 LEXANI LXTR-203 84H remove | 205/65R15 Lexani LXTR-203 94H remove | 195/60R15 Lexani LXTR-203 88V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSCQTP1755020 | LXST2031560010 | LXST2031550020 | LXST2031565050 | LXST2031565030 | LXST2031560020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $375.00 | $96.00 | $105.00 | $98.00 | $109.00 | $101.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
