Description
P225/50R18 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 50 |
| Tire Size | 18 |
Quick Comparison
| P225/50R18 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R15 Lexani LXTR-203 88H remove | 185/55R15 Lexani LXTR-203 82V remove | 205/65R15 Lexani LXTR-203 94H remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/70R14 Lexani LXTR-203 88H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P225/50R18 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R15 Lexani LXTR-203 88H remove | 185/55R15 Lexani LXTR-203 82V remove | 205/65R15 Lexani LXTR-203 94H remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/70R14 Lexani LXTR-203 88H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT1850010 | LXST2031565010 | LXST2031555010 | LXST2031565030 | LXSMQTT1565010 | LXST2031470010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $157.00 | $97.00 | $102.00 | $109.00 | $107.00 | $99.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
