Description
P225/50R18 LEXANI FRECCIA GT-S 99W BLK RH
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 50 |
| Tire Size | 18 |
Quick Comparison
| P225/50R18 LEXANI FRECCIA GT-S 99W BLK RH remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 185/70R14 Lexani LXTR-203 88H remove | 185/55R16 Lexani LXTR-203 83V remove | 195/65R15 Lexani LXTR-203 91V remove | 175/65R15 LEXANI LXTR-203 84H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P225/50R18 LEXANI FRECCIA GT-S 99W BLK RH remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 185/70R14 Lexani LXTR-203 88H remove | 185/55R16 Lexani LXTR-203 83V remove | 195/65R15 Lexani LXTR-203 91V remove | 175/65R15 LEXANI LXTR-203 84H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXHHFG1850010 | LXST2071750030 | LXST2031470010 | LXST2031655050 | LXST2031565020 | LXST2031565050 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $156.00 | $107.00 | $99.00 | $105.00 | $99.00 | $98.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

