Description
P225/50R17 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 50 |
| Tire Size | 17 |
Quick Comparison
| P225/50R17 LEXANI QUATTRO TEMPO TOUR AW remove | 195/65R15 Lexani LXTR-203 91V remove | 195/45R15 LEXANI LXTR-203 78V remove | 175/65R15 LEXANI LXTR-203 84H remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P225/50R17 LEXANI QUATTRO TEMPO TOUR AW remove | 195/65R15 Lexani LXTR-203 91V remove | 195/45R15 LEXANI LXTR-203 78V remove | 175/65R15 LEXANI LXTR-203 84H remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT1750030 | LXST2031565020 | LXST2031545010 | LXST2031565050 | LXSMQTT1560010 | LXSMQTT1565010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $143.00 | $99.00 | $100.00 | $98.00 | $104.00 | $107.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
