Description
P225/50R17 LEXANI QUATTRO TEMPO PRIMO 94V
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 50 |
| Tire Size | 17 |
Quick Comparison
| P225/50R17 LEXANI QUATTRO TEMPO PRIMO 94V remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 205/65R15 Lexani LXTR-203 94H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R15 Lexani LXTR-203 88H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P225/50R17 LEXANI QUATTRO TEMPO PRIMO 94V remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 205/50R15 LEXANI LXTR-203 89V XL remove | 205/65R15 Lexani LXTR-203 94H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R15 Lexani LXTR-203 88H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSCQTP1750210 | LXSTQT1750030 | LXST2031550020 | LXST2031565030 | LXSMQTT1565020 | LXST2031565010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $375.00 | $108.00 | $105.00 | $109.00 | $106.00 | $97.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
