Description
P225/45R18 LEXANI FRECCIA GT-S 95Y BLK RH
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 18 |
Quick Comparison
| P225/45R18 LEXANI FRECCIA GT-S 95Y BLK RH remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 195/45R15 LEXANI LXTR-203 78V remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P225/45R18 LEXANI FRECCIA GT-S 95Y BLK RH remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 195/45R15 LEXANI LXTR-203 78V remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXHHFG1845010 | LXST202035010 | LXSMQTT1565010 | LXSTQT1750030 | LXST2031545010 | LXSMQTT1565020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $144.00 | $99.00 | $107.00 | $108.00 | $100.00 | $106.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


