Description
P225/45R17 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 45 |
| Tire Size | 17 |
Quick Comparison
| P225/45R17 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R14 Lexani LXTR-203 86H remove | 195/70R14 Lexani LXTR-203 91H remove | 185/55R16 Lexani LXTR-203 83V remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 195/60R15 Lexani LXTR-203 88V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P225/45R17 LEXANI QUATTRO TEMPO TOUR AW remove | 185/65R14 Lexani LXTR-203 86H remove | 195/70R14 Lexani LXTR-203 91H remove | 185/55R16 Lexani LXTR-203 83V remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 195/60R15 Lexani LXTR-203 88V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT1745020 | LXST2031465020 | LXST2031470020 | LXST2031655050 | LXST2071750030 | LXST2031560020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $135.00 | $95.00 | $104.00 | $105.00 | $107.00 | $101.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

