P225/40R18 QUATTRO TEMPO AW 92Y BLK 60K RH
$375.00
-
Guarantee safe & secure checkout
Description
P225/40R18 QUATTRO TEMPO AW 92Y BLK 60K RH
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 18 |
Quick Comparison
| P225/40R18 QUATTRO TEMPO AW 92Y BLK 60K RH remove | 185/55R15 Lexani LXTR-203 82V remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/60R14 Lexani LXTR-203 82H remove | 205/65R15 Lexani LXTR-203 94H remove | 175/65R15 LEXANI LXTR-203 84H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P225/40R18 QUATTRO TEMPO AW 92Y BLK 60K RH remove | 185/55R15 Lexani LXTR-203 82V remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/60R14 Lexani LXTR-203 82H remove | 205/65R15 Lexani LXTR-203 94H remove | 175/65R15 LEXANI LXTR-203 84H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTQT1840010 | LXST2031555010 | LXST2071745010 | LXST2031460010 | LXST2031565030 | LXST2031565050 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $375.00 | $102.00 | $108.00 | $88.00 | $109.00 | $98.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

