Description
P225/40R18 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 18 |
Quick Comparison
| P225/40R18 LEXANI QUATTRO TEMPO TOUR AW remove | 195/50R15 LEXANI LXTR-203 82V remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P225/40R18 LEXANI QUATTRO TEMPO TOUR AW remove | 195/50R15 LEXANI LXTR-203 82V remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | P175/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT1840010 | LXST2031550010 | LXST2071750030 | LXST2071745010 | LXST202035010 | LXSMQTT1565010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $141.00 | $95.00 | $107.00 | $108.00 | $99.00 | $107.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


