Description
P225/40R18 LEXANI FRECCIA GT-S 92Y BLK RH
Additional information
| Tire Width | 225 |
|---|---|
| Tire Profile | 40 |
| Tire Size | 18 |
Quick Comparison
| P225/40R18 LEXANI FRECCIA GT-S 92Y BLK RH remove | 195/65R15 Lexani LXTR-203 91V remove | 185/65R14 Lexani LXTR-203 86H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/55R15 Lexani LXTR-203 82V remove | 195/70R14 Lexani LXTR-203 91H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P225/40R18 LEXANI FRECCIA GT-S 92Y BLK RH remove | 195/65R15 Lexani LXTR-203 91V remove | 185/65R14 Lexani LXTR-203 86H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 185/55R15 Lexani LXTR-203 82V remove | 195/70R14 Lexani LXTR-203 91H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXHHFG1840010 | LXST2031565020 | LXST2031465020 | LXST202035010 | LXST2031555010 | LXST2031470020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $134.00 | $99.00 | $95.00 | $99.00 | $102.00 | $104.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

