Description
P215/65R17 Lexani LXHT-206 98T
Additional information
| Tire Width | 215 |
|---|---|
| Tire Profile | 65 |
| Tire Size | 17 |
Quick Comparison
| P215/65R17 Lexani LXHT-206 98T remove | 185/60R15 Lexani LXTR-203 84H remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 175/65R14 Lexani LXTR-203 84T XL remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/70R14 Lexani LXTR-203 91H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P215/65R17 Lexani LXHT-206 98T remove | 185/60R15 Lexani LXTR-203 84H remove | P225/50R17 QUATTRO TEMPO AW 98V BLK 60K RH remove | 175/65R14 Lexani LXTR-203 84T XL remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/70R14 Lexani LXTR-203 91H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2061765010 | LXST2031560010 | LXSTQT1750030 | LXST2031465010 | LXSMQTT1565020 | LXST2031470020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $137.00 | $96.00 | $108.00 | $77.00 | $106.00 | $104.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

