Description
P205/50R16 LEXANI QUATTRO TEMPO PRIMO 87V
Additional information
| Tire Width | 205 |
|---|---|
| Tire Profile | 50 |
| Tire Size | 16 |
Quick Comparison
| P205/50R16 LEXANI QUATTRO TEMPO PRIMO 87V remove | 185/70R14 Lexani LXTR-203 88H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 195/45R15 LEXANI LXTR-203 78V remove | 205/55R16 Lexani LXTR-203 91V remove | 185/55R16 Lexani LXTR-203 83V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P205/50R16 LEXANI QUATTRO TEMPO PRIMO 87V remove | 185/70R14 Lexani LXTR-203 88H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 195/45R15 LEXANI LXTR-203 78V remove | 205/55R16 Lexani LXTR-203 91V remove | 185/55R16 Lexani LXTR-203 83V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSCQTP1650010 | LXST2031470010 | LXST202035010 | LXST2031545010 | LXST2031655010 | LXST2031655050 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $375.00 | $99.00 | $99.00 | $100.00 | $106.00 | $105.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

