Description
P195/65R15 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 195 |
|---|---|
| Tire Profile | 65 |
| Tire Size | 15 |
Quick Comparison
| P195/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/65R15 Lexani LXTR-203 91V remove | 185/55R16 Lexani LXTR-203 83V remove | 185/60R15 Lexani LXTR-203 84H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P195/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 195/65R15 Lexani LXTR-203 91V remove | 185/55R16 Lexani LXTR-203 83V remove | 185/60R15 Lexani LXTR-203 84H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT1565030 | LXST2031565020 | LXST2031655050 | LXST2031560010 | LXST202035010 | LXSMQTT1560010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $110.00 | $99.00 | $105.00 | $96.00 | $99.00 | $104.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

