Description
P195/60R15 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 195 |
|---|---|
| Tire Profile | 60 |
| Tire Size | 15 |
Quick Comparison
| P195/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/60R15 Lexani LXTR-203 84H remove | 205/65R15 Lexani LXTR-203 94H remove | 185/65R14 Lexani LXTR-203 86H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P195/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 215/45ZR17 Lexani LXUHP-207 91W XL remove | 185/60R15 Lexani LXTR-203 84H remove | 205/65R15 Lexani LXTR-203 94H remove | 185/65R14 Lexani LXTR-203 86H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT1560020 | LXSMQTT1560010 | LXST2071745010 | LXST2031560010 | LXST2031565030 | LXST2031465020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $111.00 | $104.00 | $108.00 | $96.00 | $109.00 | $95.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

