Description
P195/55R16 LEXANI QUATTRO TEMPO TOUR AW
Additional information
| Tire Width | 195 |
|---|---|
| Tire Profile | 55 |
| Tire Size | 16 |
Quick Comparison
| P195/55R16 LEXANI QUATTRO TEMPO TOUR AW remove | 185/60R14 Lexani LXTR-203 82H remove | 185/55R16 Lexani LXTR-203 83V remove | 195/50R15 LEXANI LXTR-203 82V remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 175/65R14 Lexani LXTR-203 84T XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P195/55R16 LEXANI QUATTRO TEMPO TOUR AW remove | 185/60R14 Lexani LXTR-203 82H remove | 185/55R16 Lexani LXTR-203 83V remove | 195/50R15 LEXANI LXTR-203 82V remove | 205/50ZR17 LEXANI LXUHP-207 93W XL remove | 175/65R14 Lexani LXTR-203 84T XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSMQTT1655020 | LXST2031460010 | LXST2031655050 | LXST2031550010 | LXST2071750030 | LXST2031465010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $118.00 | $88.00 | $105.00 | $95.00 | $107.00 | $77.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

