LT285/60R20 Lexani Terrain Beast AT 125/122S
$315.23
-
Guarantee safe & secure checkout
Description
LT285/60R20 Lexani Terrain Beast AT 125/122S
Additional information
| Tire Width | 285 |
|---|---|
| Tire Profile | 60 |
| Tire Size | 20 |
Quick Comparison
| LT285/60R20 Lexani Terrain Beast AT 125/122S remove | 205/65R15 Lexani LXTR-203 94H remove | 195/65R15 Lexani LXTR-203 91V remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/55R15 Lexani LXTR-203 82V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LT285/60R20 Lexani Terrain Beast AT 125/122S remove | 205/65R15 Lexani LXTR-203 94H remove | 195/65R15 Lexani LXTR-203 91V remove | P185/60R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/55R15 Lexani LXTR-203 82V remove | 205/50R15 LEXANI LXTR-203 89V XL remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXSTAT2060030 | LXST2031565030 | LXST2031565020 | LXSMQTT1560010 | LXST2031555010 | LXST2031550020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $315.23 | $109.00 | $99.00 | $104.00 | $102.00 | $105.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

