Description
LT275/65R20 Lexani LXHT-206 126/123S
Additional information
| Tire Width | 275 |
|---|---|
| Tire Profile | 65 |
| Tire Size | 20 |
Quick Comparison
| LT275/65R20 Lexani LXHT-206 126/123S remove | 205/70R15 LEXANI LXTR-203 96T remove | 205/55R16 Lexani LXTR-203 91V remove | 185/70R14 Lexani LXTR-203 88H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 195/70R14 Lexani LXTR-203 91H remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LT275/65R20 Lexani LXHT-206 126/123S remove | 205/70R15 LEXANI LXTR-203 96T remove | 205/55R16 Lexani LXTR-203 91V remove | 185/70R14 Lexani LXTR-203 88H remove | 215/35R20 Lexani LX-TWENTY 86W XL remove | 195/70R14 Lexani LXTR-203 91H remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2062065010 | LXST2031570010 | LXST2031655010 | LXST2031470010 | LXST202035010 | LXST2031470020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $265.27 | $102.00 | $106.00 | $99.00 | $99.00 | $104.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

