Description
LT265/70R18 Lexani LXHT-206 124/121S
Additional information
| Tire Width | 265 |
|---|---|
| Tire Profile | 70 |
| Tire Size | 18 |
Quick Comparison
| LT265/70R18 Lexani LXHT-206 124/121S remove | 195/50R15 LEXANI LXTR-203 82V remove | 185/65R15 Lexani LXTR-203 88H remove | 195/60R15 Lexani LXTR-203 88V remove | 185/65R14 Lexani LXTR-203 86H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LT265/70R18 Lexani LXHT-206 124/121S remove | 195/50R15 LEXANI LXTR-203 82V remove | 185/65R15 Lexani LXTR-203 88H remove | 195/60R15 Lexani LXTR-203 88V remove | 185/65R14 Lexani LXTR-203 86H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2061870010 | LXST2031550010 | LXST2031565010 | LXST2031560020 | LXST2031465020 | LXSMQTT1565020 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $220.19 | $95.00 | $97.00 | $101.00 | $95.00 | $106.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

