Description
LT265/60R20 Lexani LXHT-206 121/118S
Additional information
| Tire Width | 265 |
|---|---|
| Tire Profile | 60 |
| Tire Size | 20 |
Quick Comparison
| LT265/60R20 Lexani LXHT-206 121/118S remove | 185/60R15 Lexani LXTR-203 84H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/55R16 Lexani LXTR-203 83V remove | 175/65R15 LEXANI LXTR-203 84H remove | 195/45R15 LEXANI LXTR-203 78V remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LT265/60R20 Lexani LXHT-206 121/118S remove | 185/60R15 Lexani LXTR-203 84H remove | P185/65R15 LEXANI QUATTRO TEMPO TOUR AW remove | 185/55R16 Lexani LXTR-203 83V remove | 175/65R15 LEXANI LXTR-203 84H remove | 195/45R15 LEXANI LXTR-203 78V remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | LXST2062060020 | LXST2031560010 | LXSMQTT1565020 | LXST2031655050 | LXST2031565050 | LXST2031545010 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | $282.00 | $96.00 | $106.00 | $105.00 | $98.00 | $100.00 | ||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||
| Add to cart |

